12. APRIL | 13. | 14. 5:00 to 7:00 pm B. Berlett | 15. | 16. 5:00 to 7:00 pm B. Berlett | 17. | 18.
|
19. | 20. | 21. 5:00 to 7:00 pm B. Berlett | 22. | 23. 5:00 to 7:00 pm B. Berlett | 24. | 25.
|
26. | 27. | 28. 5:00 to 7:00 pm B. Berlett | 29. | 30. 5:00 to 7:00 pm B. Berlett | 1. MAY | 2.
|
3. | 4. | 5. 5:00 to 7:00 pm B. Berlett | 6. | 7. 5:00 to 7:00 pm B. Berlett | 8. | 9.
|
10. | 11. | 12. 5:00 to 7:00 pm B. Berlett | 13. | 14. 5:00 to 7:00 pm B. Berlett | 15. | 16.
|
17. | 18. | 19. 5:00 to 7:00 pm B. Berlett | 20. | 21. 5:00 to 7:00 pm B. Berlett | 22. | 23.
|
24. | 25. | 26. 5:00 to 7:00 pm B. Berlett | 27. | 28. 5:00 to 7:00 pm B. Berlett | 29. | 30.
|
31. | 1. JUNE
| 2. 5:00 to 7:00 pm B. Berlett | 3.
| 4.
| 5.
| 6.
|
7. | 8.
| 9. 5:00 to 7:00 pm B. Berlett | 10.
| 11.
| 12.
| 13.
|
14. | 15.
| 16. 5:00 to 7:00 pm B. Berlett | 17.
| 18.
| 19.
| 20.
|
21. | 22.
| 23. 5:00 to 7:00 pm B. Berlett | 24.
| 25.
| 26.
| 27.
|
28. | 29.
| 30. 5:00 to 7:00 pm B. Berlett | 1. JULY | 2.
| 3. | 4.
|
5. | 6. | 7. 5:00 to 7:00 pm B. Berlett | 8. | 9.
| 10. | 11.
|
12. | 13. | 14. 5:00 to 7:00 pm B. Berlett | 15. | 16.
| 17. | 18.
|
19. | 20. | 21. 5:00 to 7:00 pm B. Berlett | 22. | 23.
| 24. | 25.
|
26. | 27. | 28. 5:00 to 7:00 pm B. Berlett | 29. | 30.
| 31. |
|